- Standard
- Optional
- N/A
Highlights |
2.0i Premium |
2.0i Limited |
|---|---|---|
| MPG | 25/33 | 25/33 |
| Starting Price | $21,995 | $24,495 |
| Engine | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder |
Engine/Chassis |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Engine & Drivetrain | ||
| 2.0-liter DOHC engine | standard | standard |
| SUBARU BOXER® engine | standard | standard |
| Symmetrical All-Wheel Drive | standard | standard |
| Chassis | ||
| 4-wheel disc ventilated front brakes | standard | standard |
| 4-wheel independent suspension | standard | standard |
| Brake Assist | standard | standard |
| Brake Override System | standard | standard |
| Electric Power Assisted Steering (EPAS) | standard | standard |
| Stability & Traction | ||
| Traction Control System (TCS) | standard | standard |
| Vehicle Stability Control | na | standard |
Exterior |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Length | 175.2 inches | 175.2 inches |
| Height | 63.6 inches (with roof rails) | 63.6 inches (with roof rails) |
| Wheelbase | 103.7 inches | 103.7 inches |
| Track | 60.0 inches/60.0 inches | 60.0 inches/60.0 inches |
| Base Curb Weight | 3,087 lbs./3,142 lbs. | N/A/3,164 lbs |
| Ground Clearance | 8.7 inches | 8.7 inches |
| Wheels & Tires | ||
| 17 x 7.0-inch aluminum-alloy wheels. Dark gray with machined finish. | standard | standard |
| 225/55 R17 95H all-season tires | standard | standard |
| Features | ||
| Body-color door handles | standard | standard |
| Body-color side mirrors | standard | standard |
| Fog lights | standard | standard |
| Raised roof rails: black finish | standard | standard |
| Rear spoiler (5-door) | standard | standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | standard | standard |
| Windshield wiper de-icer and heated side mirrors (All-Weather Package) | standard | standard |
| Power tilt/sliding moonroof | optional | optional |
| Auto-on/off headlights | na | standard |
Interior |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Headroom | 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) | 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) |
| Legroom | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches |
| Shoulder Room | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches |
| Passenger Volume | 97.5 cubic feet (94.0 cubic feet with moonroof) | 97.5 cubic feet (94.0 cubic feet with moonroof) |
| Cargo Volume | 22.3 cubic feet | 22.3 cubic feet |
| Seating & Trim | ||
| 6-way manually adjustable driver's seat | standard | standard |
| 60/40-split flat-folding rear seatback | standard | standard |
| Cloth upholstery | standard | na |
| Heated front seats | standard | standard |
| Leather-trimmed upholstery | na | standard |
| Leather-wrapped steering wheel and shifter handle | na | standard |
| Instrumentation | ||
| Analog speedometer, tachometer, "eco" fuel economy and fuel level gauges | standard | standard |
| Digital odometer w/ dual mode trip function | standard | standard |
| Multi-function display with fuel economy and ambient temperature functions | standard | standard |
| Rear-vision camera | optional | standard |
| Voice-activated GPS navigation system | optional | optional |
Amenities |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Convenience Features | ||
| 3-spoke steering wheel with integrated controls | standard | standard |
| Cargo-area with 2 grocery bag hooks and 4 tie-down hooks (5-door) | standard | standard |
| Center console with 12-volt power outlet | standard | standard |
| Dual cup holders in center console | standard | standard |
| Lockable glove box | standard | standard |
| Manually adjustable tilt/telescoping steering column | standard | standard |
| Power side mirrors | standard | standard |
| Power windows with driver's auto up/down | standard | standard |
| Retractable and removable cargo area cover (5-door) | standard | standard |
| Single bottle holder in each door panel | standard | standard |
| Sunvisors with concealed vanity mirrors | standard | standard |
| Folding rear seat armrest with dual cupholders | na | standard |
| Audio & Communications | ||
| 6-speaker audio system | standard | standard |
| Climate Control | ||
| Manually adjustable CFC-free air conditioning system | standard | na |
| Automatic climate control system | na | standard |
Safety |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Active Features | ||
| 4-wheel Anti-lock Braking System (ABS) | standard | standard |
| Daytime Running Lights (DRL) | standard | standard |
| Tire Pressure Monitoring System (TPMS) | standard | standard |
| Security | ||
| Anti-theft security system | standard | standard |
| Engine immobilizer | standard | standard |
| Keyless entry system | standard | standard |
| Passive Features | ||
| Driver's and front-passenger's front airbags | standard | na |
| Driver’s knee airbag (SRS)[ | standard | standard |
| Height- and tilt-adjustable active front-seat head restraints | standard | standard |
| Height-adjustable 3-point front seatbelts | standard | standard |
| LATCH system: Lower Anchors and Tethers for Children | standard | standard |
| Rear child-safety door locks | standard | standard |
| Ring-shaped Reinforcement Frame | standard | standard |
| Rollover sensor | standard | standard |
| Seat-mounted front seat side pelvis / torso airbags (SRS) | standard | standard |
| Side-curtain airbags protecting front and rear outboard occupants (SRS) | standard | standard |
| Subaru advanced frontal airbag system | standard | standard |
Optional |
2.0i Premium |
2.0i Limited |
|---|---|---|
| Warranties | ||
| New Car Limited Warranty | standard | standard |
| Powertrain Limited Warranty | standard | standard |
| Rust Perforation Limited Warranty | standard | standard |
| Wear Item Limited Warranty | standard | standard |
| Accessories | ||
| Rear Cargo Tray | standard | standard |
| All Weather Mats | optional | optional |
| Auto-Dimming Mirror with Compass | optional | optional |
| Auto-Dimming Mirror with Compass and Homelink | optional | optional |
| Body Side Moldings | optional | optional |
| Hood Protector | optional | optional |
| Moon Roof Air Deflector | optional | optional |
| Rear Bumper Cover | optional | optional |
| Roof Spoiler | optional | optional |
| Splash Guard Kit | optional | optional |
| Sport Mesh Grille | optional | optional |

