- Standard
- Optional
- N/A
Highlights |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| MPG | 24/32 | 24/32 | 24/32 | 24/32 | 18/25 | 18/25 |
| Starting Price | $20,295 | $22,495 | $22,495 | $24,495 | $25,395 | $28,895 |
| Engine | 2.5-liter SUBARU BOXER® 4-cylinder | 2.5-liter SUBARU BOXER® 4-cylinder | 2.5-liter SUBARU BOXER® 4-cylinder | 2.5-liter SUBARU BOXER® 4-cylinder | 3.6-liter SUBARU BOXER® 6-cylinder | 3.6-liter SUBARU BOXER® 6-cylinder |
| Symmetrical All-Wheel Drive | standard | standard | standard | standard | standard | na |
| Vehicle Dynamics Control (VDC) | standard | standard | standard | standard | standard | na |
| Lineartronic® CVT(Continuously Variable Transmission) | optional | standard | standard | optional | na | na |
| 17 x 7.0-inch 5-hole aluminum-alloy wheels (Gray finish) | na | na | na | na | na | na |
Engine/Chassis |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Engine & Drivetrain | ||||||
| 2.5-liter DOHC engine | standard | standard | standard | standard | na | na |
| Fully synchronized 6-speed manual transmission | standard | na | na | na | na | na |
| SUBARU BOXER® engine | standard | standard | standard | standard | standard | standard |
| Symmetrical All-Wheel Drive | standard | standard | standard | standard | standard | na |
| 3.6-liter DOHC engine | na | na | na | na | standard | standard |
| 5-speed adaptive electronic automatic transmission with downshift rev-matching control | na | na | na | na | standard | standard |
| Chassis | ||||||
| 4-wheel disc ventilated front brakes | standard | standard | standard | standard | na | na |
| 4-wheel independent suspension | standard | standard | standard | standard | standard | standard |
| Brake Assist | standard | standard | standard | standard | standard | standard |
| Brake Override System | standard | standard | standard | standard | standard | standard |
| Quick ratio power steering | standard | standard | standard | standard | standard | standard |
| 4-wheel ventilated disc brakes | na | na | na | na | standard | standard |
| Stability & Traction | ||||||
| Traction Control System (TCS) | standard | standard | standard | standard | standard | standard |
| Wheels & Tires | ||||||
| 17 x 7.5-inch, 5-split-spoke aluminum-alloy wheels | na | standard | standard | na | standard | standard |
| 215/50 R17 90V all-season tires | na | standard | na | na | na | na |
Exterior |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Length | 187.2 inches | 187.2 inches | 187.2 inches | 187.2 inches | 187.2 inches | 187.2 inches |
| Height | 59.3 inches | 59.3 inches | 59.3 inches | 59.3 inches | 59.3 inches | 59.3 inches |
| Wheelbase | 108.3 inches | 108.3 inches | 108.3 inches | 108.3 inches | 108.3 inches | 108.3 inches |
| Track | 61.6 inches/62.0 inches | 61.6 inches/62.0 inches | 61.6 inches/62.0 inches | 61.6 inches/62.0 inches | 61.6 inches/62.0 inches | 61.6 inches/62.0 inches |
| Base Curb Weight | 3,315 lbs/3,392 lbs | N/A/3,384 lbs | N/A/3,427 lbs | N/A/3,422 lbs | N/A/3,496 lbs | N/A/3,545 lbs |
| Ground Clearance | ||||||
| Wheels & Tires | ||||||
| 16 x 6.5-inch steel wheels with covers | standard | na | standard | na | na | na |
| 17 x 7.0-inch 15-spoke dark gray-finished aluminum-alloy wheels with machined accents | standard | na | na | na | na | na |
| 205/60 R16 91V all-season tires | standard | na | na | na | na | standard |
| 205/50 R17 88V all-season tires | na | na | standard | na | na | na |
| 18 x 7.5-inch, 5-split-spoke aluminum-alloy wheels | na | na | na | standard | na | na |
| 225/45 R18 91V all-season tires | na | na | na | standard | na | na |
| 225/50 R17 93V all-season tires | na | na | na | na | standard | standard |
| 17 x 7.0-inch 5-hole aluminum-alloy wheels (Gray finish) | na | na | na | na | na | na |
| Features | ||||||
| Aerodynamic side ground effects | standard | standard | standard | standard | standard | standard |
| Black folding side mirrors | standard | na | na | na | na | na |
| Projector-beam low-beam headlights | standard | standard | standard | standard | standard | standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | standard | standard | standard | standard | standard | standard |
| Body-color side mirrors | na | standard | standard | standard | na | standard |
| Single chrome exhaust outlet | na | standard | standard | standard | na | na |
| Power tilt/sliding moonroof | na | optional | optional | standard | na | optional |
| Windshield wiper de-icer and heated side mirrors (All-Weather Package) | na | optional | standard | standard | na | standard |
| Fog lights | na | na | standard | standard | na | standard |
| Dual chrome exhaust outlets | na | na | na | na | standard | standard |
Interior |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Headroom | 40.3 inches/37.5 inches | 40.3 inches/37.5 inches (with available moonroof: 38.1 inches/37.5 inches) | 40.3 inches/37.5 inches (with available moonroof: 38.1 inches/37.5 inches) | 38.1 inches/37.5 inches | 40.3 inches/37.5 inches | 40.3 inches/37.5 inches (with available moonroof: 38.1 inches/37.5 inches) |
| Legroom | 43.0 inches/37.8 inches | 43.0 inches/37.8 inches | 43.0 inches/37.8 inches | 43.0 inches/37.8 inches | 43.0 inches/37.8 inches | 43.0 inches/37.8 inches |
| Shoulder Room | 56.3 inches/56.1 inches | 56.3 inches/56.1 inches | 56.3 inches/56.1 inches | 56.3 inches/56.1 inches | 56.3 inches/56.1 inches | 56.3 inches/56.1 inches |
| Passenger Volume | 103.0 cubic feet | 103.0 cubic feet (with available moonroof: 100.0 cubic feet) | 103.0 cubic feet (with available moonroof: 100.0 cubic feet) | 100.0 cubic feet | 103.0 cubic feet | 103.0 cubic feet (with available moonroof: 100.0 cubic feet) |
| Cargo Volume | 14.7 cubic feet | 14.7 cubic feet | 14.7 cubic feet | 14.7 cubic feet | 14.7 cubic feet | 14.7 cubic feet |
| Seating & Trim | ||||||
| 6-way manually adjustable driver's seat | standard | na | na | na | standard | na |
| 65/35-split flat-folding rear seatbacks | standard | standard | standard | standard | standard | standard |
| Cloth upholstery | standard | standard | na | standard | standard | na |
| Silver metallic trim on doors and console | standard | standard | na | na | standard | na |
| 10-way power adjustable driver's seat | na | standard | na | standard | na | na |
| Leather-wrapped steering wheel and shifter handle | na | standard | standard | standard | na | standard |
| Heated front seats | na | optional | standard | standard | na | standard |
| 10-way power driver and passenger seat | na | na | standard | na | na | standard |
| Leather-trimmed upholstery | na | na | standard | na | na | standard |
| Wood-grain-patterned accent trim | na | na | standard | na | na | standard |
| Simulated carbon fiber accent trim | na | na | na | standard | na | na |
| Leather-wrapped 3-spoke steering wheel with integrated cruise controls and red stitching | na | na | na | na | na | standard |
| Instrumentation | ||||||
| Analog speedometer, tachometer, "eco" fuel economy and fuel level gauges | standard | standard | standard | standard | standard | standard |
| Digital trip computer | standard | standard | standard | standard | standard | standard |
| Rear-vision camera | na | na | optional | na | na | optional |
| Voice-activated GPS navigation system | na | na | optional | na | na | optional |
Amenities |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Convenience Features | ||||||
| 3-spoke steering wheel with integrated controls | standard | standard | standard | standard | standard | standard |
| Center console with 12-volt power outlet | standard | standard | standard | standard | standard | standard |
| Eight cup holders | standard | standard | standard | standard | standard | standard |
| Electronic Cruise Control | standard | standard | standard | standard | standard | standard |
| Electronic parking brake | standard | standard | standard | standard | standard | standard |
| Manually adjustable tilt/telescoping steering column | standard | standard | standard | standard | standard | standard |
| Sunvisors with concealed illuminated vanity mirrors | standard | standard | standard | standard | standard | standard |
| Transmission paddle shifters | optional | standard | standard | standard | standard | standard |
| Driver's auto-up/down power window | na | standard | standard | standard | standard | standard |
| Overhead console | na | standard | standard | standard | standard | standard |
| Audio & Communications | ||||||
| 4-speaker audio system | standard | na | na | na | standard | na |
| 6-speaker audio system | na | standard | na | standard | na | na |
| Harman Kardon Audio System | na | optional | standard | na | na | standard |
| Climate Control | ||||||
| Manually adjustable CFC-free air conditioning system | standard | standard | na | standard | standard | na |
| Dual-zone climate control | na | na | standard | na | na | standard |
| Instrumentation | ||||||
| Color LCD multi-function display | na | na | standard | na | na | standard |
Safety |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Active Features | ||||||
| 4-wheel Anti-lock Braking System (ABS) | standard | standard | standard | standard | standard | standard |
| Daytime Running Lights (DRL) | standard | standard | standard | standard | standard | standard |
| Tire Pressure Monitoring System (TPMS) | standard | standard | standard | standard | standard | standard |
| EyeSight® driver assistance system | na | na | optional | na | na | optional |
| Security | ||||||
| Anti-theft security system | standard | standard | standard | standard | standard | standard |
| Keyless entry system | standard | standard | standard | standard | standard | standard |
| Passive Features | ||||||
| Collapsible steering column | standard | standard | standard | standard | standard | standard |
| Dual-stage deployment airbags | standard | standard | standard | standard | standard | standard |
| Height- and tilt-adjustable active front-seat head restraints | standard | standard | standard | standard | standard | standard |
| Height-adjustable 3-point front seatbelts | standard | standard | standard | standard | standard | standard |
| LATCH system: Lower Anchors and Tethers for Children | standard | standard | standard | standard | standard | standard |
| Rear child-safety door locks | standard | standard | standard | standard | standard | standard |
| Rear head restraints | standard | standard | standard | standard | standard | standard |
| Ring-shaped Reinforcement Frame | standard | standard | standard | standard | standard | standard |
| Seat-mounted front seat side pelvis / torso airbags (SRS) | standard | standard | standard | standard | standard | standard |
| Side-curtain airbags protecting front and rear outboard occupants (SRS) | standard | standard | standard | standard | standard | standard |
| Subaru advanced frontal airbag system | standard | standard | standard | standard | standard | standard |
Optional |
2.5i |
2.5i Premium |
2.5i Limited |
2.5i Sport |
3.6R |
3.6R Limited |
|---|---|---|---|---|---|---|
| Accessories | ||||||
| Hood Protector | standard | optional | optional | optional | optional | standard |
| All Weather Mats | optional | optional | optional | optional | optional | optional |
| Auto-Dimming Mirror with Compass and Homelink | optional | optional | optional | optional | optional | optional |
| Crossbar Set-Fixed | optional | optional | optional | optional | optional | optional |
| Remote Engine Starter | optional | optional | optional | optional | optional | optional |
| Ski and Snowboard Carrier | optional | optional | optional | optional | optional | optional |
| Splash Guard Kit | optional | optional | optional | optional | optional | optional |
| Trunk Cargo Net Set | optional | optional | optional | optional | optional | optional |
| Trunk Spoiler | optional | optional | optional | optional | optional | optional |
| Trunk Tray | optional | optional | optional | optional | optional | optional |
| Moon Roof Air Deflector | na | optional | optional | optional | na | optional |
| Warranties | ||||||
| New Car Limited Warranty | standard | standard | standard | standard | standard | standard |
| Powertrain Limited Warranty | standard | standard | standard | standard | standard | standard |
| Rust Perforation Limited Warranty | standard | standard | standard | standard | standard | standard |
| Wear Item Limited Warranty | standard | standard | standard | standard | standard | standard |





