- Standard
- Optional
- N/A
Highlights |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| MPG | 25/34 MPG (4-door), 25/33 MPG (5-door) | 27/36 | 27/36 MPG | 27/36 | 27/36 |
| Starting Price | $17,895 | $19,795 | $21,995 | $20,795 | $22,995 |
| Engine | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder, Power: 148 hp @ 6,200 rpm |
| Bluetooth | standard | standard | standard | standard | standard |
| 17-inch Alloy Wheels | na | optional | standard | standard | standard |
Engine/Chassis |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Engine & Drivetrain | |||||
| 2.0-liter DOHC engine | standard | standard | standard | standard | standard |
| SUBARU BOXER® engine | standard | standard | standard | standard | na |
| Symmetrical All-Wheel Drive | standard | standard | standard | na | standard |
| Chassis | |||||
| 4-wheel disc brakes | standard | standard | standard | standard | standard |
| 4-wheel independent suspension | standard | standard | standard | standard | standard |
| Brake Assist | standard | standard | standard | standard | standard |
| Brake Override System | standard | standard | standard | standard | standard |
| Electric Power Assisted Steering (EPAS) | standard | standard | standard | standard | standard |
| Stability & Traction | |||||
| Traction Control System (TCS) | standard | standard | standard | standard | standard |
Exterior |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Length | 180.3 inches (4-door), 173.8 inches (5-door) | 180.3 inches (4-door), 173.8 inches (5-door) | 180.3 inches (4-door), 173.8 inches (5-door) | 173.8 inches | 173.8 inches |
| Height | 57.7 inches | 57.7 inches | 57.7 inches | 59.5 inches | 59.5 inches |
| Wheelbase | 104.1 inches | 104.1 inches | 104.1 inches | 104.1 inches | 104.1 inches |
| Track | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches |
| Base Curb Weight | 2,911 lbs/2,977 lbs | 2,955 lbs/3,010 lbs | N/A/3,054 lbs | 2,998 lbs/3,076 lbs | N/A/3,087 lbs |
| Ground Clearance | 5.7 inches | 5.7 inches | 5.7 inches | 5.9 inches | 5.9 inches |
| Wheels & Tires | |||||
| 195/65 R15 89H all-season tires | standard | na | na | na | na |
| 16 x 6.5-inch 10-spoke aluminum-alloy wheels | na | standard | na | na | na |
| 205/55 R16 89V all-season tires | na | standard | na | na | na |
| 17 x 7.0-inch 15-spoke aluminum-alloy wheels | na | optional | standard | na | na |
| 17-inch Alloy Wheels | na | optional | standard | standard | standard |
| 205/50 R17 88V all-season tires | na | optional | standard | standard | standard |
| 17 x 7.0-inch 5-hole aluminum-alloy wheels (Gray finish) | na | na | na | standard | standard |
| Features | |||||
| Black side mirrors | standard | na | na | na | na |
| Body-color door handles | standard | standard | na | standard | standard |
| Multi-reflector halogen headlights | standard | standard | standard | standard | standard |
| Rear spoiler (5-door) | standard | standard | standard | standard | standard |
| Single-speed rear window wiper with fixed intermittent mode (5-door) | standard | standard | standard | standard | standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | standard | standard | standard | standard | standard |
| Body-color side mirrors | na | standard | standard | standard | standard |
| Power tilt/sliding moonroof | na | optional | optional | na | optional |
| Windshield wiper de-icer and heated side mirrors (All-Weather Package) | na | optional | standard | standard | standard |
| Body-color door handles with chrome accent | na | na | standard | na | na |
| Fog lights | na | na | standard | standard | standard |
| Raised roof rails: black finish | na | na | na | standard | standard |
| Side rocker moldings | na | na | na | standard | standard |
Interior |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Headroom | 4-door: 39.8 inches/37.1 inches; 5-door: 39.8 inches / 37.7 inches | 4-door: 39.8 inches/37.1 inches (37.2 inches/37.1 inches with moonroof); 5-door: 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) | 4-door: 39.8 inches/37.1 inches (37.2 inches/37.1 inches with moonroof); 5-door: 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) | 39.8 inches / 37.7 inches | 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) |
| Legroom | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches |
| Shoulder Room | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches |
| Passenger Volume | 4-door: 96.9 cubic feet; 5-door: 97.5 cubic feet | 4-door: 96.9 cubic feet (93.4 cubic feet with moonroof) ; 5-door: 97.5 cubic feet (94.0 cubic feet with moonroof) | 4-door: 96.9 cubic feet (93.4 cubic feet with moonroof) ; 5-door: 97.5 cubic feet (94.0 cubic feet with moonroof) | 97.5 cubic feet | 97.5 cubic feet (94.0 cubic feet with moonroof) |
| Cargo Volume | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 22.5 cubic feet | 22.5 cubic feet |
| Seating & Trim | |||||
| 6-way manually adjustable driver's seat | standard | standard | standard | standard | standard |
| 60/40-split flat-folding rear seatback | standard | standard | standard | standard | standard |
| Tricot upholstery | standard | standard | na | na | na |
| Heated front seats (All-Weather Package) | na | optional | standard | na | standard |
| Leather-wrapped steering wheel and shifter handle | na | optional | standard | na | standard |
| Leather-trimmed upholstery | na | na | standard | na | standard |
| Cloth upholstery | na | na | na | standard | na |
| Instrumentation | |||||
| Analog speedometer, tachometer, "eco" fuel economy and fuel level gauges | standard | standard | standard | standard | standard |
| Digital odometer w/ dual mode trip function | standard | standard | standard | standard | standard |
| Digital trip computer | standard | standard | standard | standard | standard |
| Voice-activated GPS navigation system | optional | optional | optional | na | optional |
| Rear-vision camera | na | optional | optional | na | optional |
| Audio & Communications | |||||
| Bluetooth | standard | standard | standard | standard | standard |
Amenities |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Convenience Features | |||||
| 3-spoke steering wheel with integrated controls | standard | standard | standard | standard | standard |
| Cargo-area underfloor storage (5-door) | standard | standard | standard | standard | standard |
| Cargo-area with 2 grocery bag hooks and 4 tie-down hooks (5-door) | standard | standard | standard | standard | standard |
| Dual cup holders in center console | standard | standard | standard | standard | standard |
| Lockable glove box | standard | standard | standard | standard | standard |
| Manually adjustable tilt/telescoping steering column | standard | standard | standard | standard | standard |
| Power side mirrors | standard | standard | standard | standard | standard |
| Power windows with driver's auto up/down | standard | standard | standard | standard | standard |
| Single bottle holder in each door panel | standard | standard | standard | standard | standard |
| Sunvisors with concealed vanity mirrors | standard | standard | standard | na | na |
| Center console with adjustable armrest lid | na | standard | standard | standard | standard |
| Retractable and removable cargo area cover (5-door) | na | standard | standard | standard | standard |
| Lineartronic® CVT paddle shifters | na | optional | standard | optional | standard |
| Folding rear seat armrest with dual cupholders | na | na | standard | na | standard |
| Sunvisors with concealed illuminated vanity mirrors | na | na | na | standard | standard |
| Audio & Communications | |||||
| 4-speaker audio system | standard | na | na | na | na |
| 6-speaker audio system | na | standard | standard | standard | standard |
| Climate Control | |||||
| Manually adjustable CFC-free air conditioning system | standard | standard | na | standard | na |
| Automatic climate control system | na | na | standard | na | standard |
Safety |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Active Features | |||||
| 4-wheel Anti-lock Braking System (ABS) | standard | standard | standard | standard | standard |
| Daytime Running Lights (DRL) | standard | standard | standard | standard | standard |
| Tire Pressure Monitoring System (TPMS) | standard | standard | standard | standard | standard |
| Security | |||||
| Anti-theft security system | standard | standard | standard | standard | standard |
| Engine immobilizer | standard | standard | standard | standard | standard |
| Keyless entry system | standard | standard | standard | standard | standard |
| Passive Features | |||||
| Driver's and front-passenger's front airbags | standard | standard | standard | standard | standard |
| Driver’s knee airbag (SRS)[ | standard | standard | standard | standard | standard |
| Height- and tilt-adjustable active front-seat head restraints | standard | standard | standard | standard | standard |
| Height-adjustable 3-point front seatbelts | standard | standard | standard | standard | standard |
| LATCH system: Lower Anchors and Tethers for Children | standard | standard | standard | standard | standard |
| Rear child-safety door locks | standard | standard | standard | standard | na |
| Seat-mounted front seat side pelvis / torso airbags (SRS) | standard | standard | standard | standard | standard |
| Side-curtain airbags protecting front and rear outboard occupants (SRS) | standard | standard | standard | standard | standard |
| Subaru advanced frontal airbag system | standard | standard | standard | standard | standard |
Optional |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium |
2.0i Sport Limited |
|---|---|---|---|---|---|
| Warranties | |||||
| New Car Limited Warranty | standard | standard | standard | standard | standard |
| Powertrain Limited Warranty | standard | standard | standard | standard | standard |
| Rust Perforation Limited Warranty | standard | standard | standard | standard | standard |
| Wear Item Limited Warranty | standard | standard | standard | standard | standard |
| Accessories | |||||
| All Weather Mats | optional | optional | optional | optional | optional |
| Auto-Dimming Mirror with Compass | optional | optional | optional | optional | optional |
| Auto-Dimming Mirror with Compass and Homelink | optional | optional | optional | optional | optional |
| Body Side Moldings | optional | optional | optional | optional | optional |
| Roof Spoiler | optional | optional | optional | optional | optional |
| Splash Guard Kit | optional | optional | optional | na | na |
| Sport Mesh Grille | optional | optional | optional | optional | optional |
| Trunk Spoiler | optional | optional | optional | na | na |
| Moon Roof Air Deflector | na | optional | optional | optional | optional |




