Pricing
| Model | Body Type | Transmission | Starting Price |
|---|---|---|---|
| 2.0i | 4-door Sedan | 5 Speed Manual | $17,495 |
| 2.0i | 4-door Sedan | CVT | $18,495 |
| Premium | 4-door Sedan | 5 Speed Manual | $18,795 |
| Premium | 4-door Sedan | CVT | $19,795 |
| Premium SE | 4-door Sedan | 5 Speed Manual | $20,795 |
| Premium SE | 4-door Sedan | CVT | $21,795 |
| LImited | 4-door Sedan | CVT | $22,595 |
| 2.0i | 5-door | 5 Speed Manual | $17,995 |
| 2.0i | 5-door | CVT | $18,995 |
| Premium | 5-door | 5 Speed Manual | $19,295 |
| Premium | 5-door | CVT | $20,295 |
| Premium SE | 5-door | 5 Speed Manual | $21,295 |
| Premium SE | 5-door | CVT | $22,295 |
| Limited | 5-door | CVT | $23,095 |
| Sport Premium | 5-door | 5 Speed Manual | $20,295 |
| Sport Premium | 5-door | CVT | $21,295 |
| Sport Limited | 5-door | CVT | $23,595 |
| 2013 Manufacturer's Suggested Retail Price (MSRP) as of 9/1/12. MSRP price includes Hawaii specific equipment. MSRP price excludes the destination charge of $805, $195 documentation fees, taxes, license, title, and available equipment. Actual dealer price may vary. Pricing, specifications, standard features and available equipment are based on information available when this page was produced and are subject to change without notice. |