- Standard
- Optional
- N/A
Highlights |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| MPG | 19/25 | 19/25 | 19/25 | 19/25 | 17/23 |
| Starting Price | $25,795 | $28,295 | $29,295 | $34,295 | $37,645 |
| Engine | 2.5-liter turbocharged SUBARU BOXER® 4-cylinder | 2.5-liter turbocharged SUBARU BOXER® 4-cylinder | 2.5-liter turbocharged SUBARU BOXER® 4-cylinder | 2.5-liter turbocharged SUBARU BOXER® 4-cylinder | 2.5-liter turbocharged SUBARU BOXER® 4-cylinder |
Engine/Chassis |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Wheels & Tires | |||||
| 17 x 8.0-inch aluminum-alloy wheels | standard | standard | standard | na | na |
| 235/45 R17 94W summer-performance tires | standard | standard | standard | na | na |
| 18 x 8.5-inch 5-split-spoke aluminum-alloy wheels (4-door / 5-door) | na | na | na | standard | na |
| 18 x 8.5-inch 9-split-spoke BBS® aluminum-alloy wheels (4-door / 5-door) | na | na | na | standard | standard |
| 245/40 R18 93W summer-performance tires | na | na | na | standard | standard |
| Engine & Drivetrain | |||||
| 2.5-liter DOHC turbocharged engine | standard | standard | standard | standard | standard |
| SUBARU BOXER® engine | standard | standard | standard | standard | standard |
| Symmetrical All-Wheel Drive | standard | standard | standard | standard | standard |
| Fully synchronized 6-speed manual transmission | na | na | na | standard | standard |
| Chassis | |||||
| 4-wheel disc ventilated front brakes | standard | standard | standard | na | na |
| Brake Assist | standard | standard | standard | standard | standard |
| Power-assisted rack-and-pinion steering | standard | standard | standard | standard | standard |
| Sport-tuned 4-wheel independent suspension | standard | standard | standard | na | na |
| Brembo® performance braking system | na | na | na | standard | standard |
| High-performance sport-tuned 4-wheel independent suspension | na | na | na | standard | standard |
| Stability & Traction | |||||
| Traction Control System (TCS) | standard | standard | standard | standard | standard |
| Driver Controlled Center Differential (DCCD) All-Wheel Drive | na | na | na | standard | standard |
Exterior |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Length | 180.3 inches (4-door); 173.8 inches (5-door) | 180.3 inches (4-door); 173.8 inches (5-door) | 180.3 inches (4-door); 173.8 inches (5-door) | 180.3 inches (4-door); 173.8 inches (5-door) | 180.3 inches |
| Height | 58.1 inches | 58.1 inches | 58.1 inches | 57.9 inches | 57.9 inches |
| Wheelbase | 103.3 inches | 103.3 inches | 103.3 inches | 103.3 inches | 103.3 inches |
| Track | 60.2 inches/60.6 inches | 60.2 inches/60.6 inches | 60.2 inches/60.6 inches | 60.2 inches/60.6 inches | 60.2 inches/60.6 inches |
| Base Curb Weight | 3,208 lbs | 3,241 lbs | 3,252 lbs | 4-door: 3,384 lbs 5-door: 3,373 lbs | 3,417 lbs |
| Ground Clearance | |||||
| Features | |||||
| Body-color door handles | standard | standard | standard | standard | standard |
| Body-color side mirrors | standard | standard | standard | na | na |
| Exhaust system with quad stainless-steel outlets | standard | standard | standard | standard | standard |
| Front and rear underspoilers | standard | standard | standard | standard | standard |
| LED taillights (5-door) | standard | standard | standard | standard | na |
| Projector-beam low-beam headlights | standard | standard | na | na | na |
| Rear bumper with integrated diffuser | standard | standard | standard | standard | standard |
| Rear spoiler (5-door) | standard | standard | standard | standard | standard |
| Single-speed rear window wiper | standard | standard | na | standard | standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | standard | standard | standard | standard | standard |
| Fog lights | na | standard | standard | standard | standard |
| Heated side mirrors | na | standard | standard | standard | standard |
| Power tilt/sliding moonroof | na | standard | standard | na | standard |
| High-intensity discharge (HID) headlights | na | na | standard | na | standard |
| Body-color side mirrors with integrated turn signals | na | na | na | standard | standard |
Interior |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Headroom | 40.3 inches/37.6 inches | 4-door: 39.3 inches/37.4 inches 5-door: 39.3 inches/37.5 inches | 4-door: 39.3 inches/37.4 inches 5-door: 39.3 inches/37.5 inches | 40.3 inches/37.6 inches | 39.3 inches/37.4 inches |
| Legroom | 43.5 inches/33.5 inches | 43.5 inches/33.5 inches | 43.5 inches/33.5 inches | 43.5 inches/33.5 inches | 43.5 inches/33.5 inches |
| Shoulder Room | 54.8 inches/53.2 inches | 54.8 inches/53.2 inches | 54.8 inches/53.2 inches | 54.8 inches/53.2 inches | 54.8 inches/53.2 inches |
| Passenger Volume | 94.6 cubic feet | 4-door: 93.0 cubic feet 5-door: 93.2 cubic feet | 4-door: 93.0 cubic feet 5-door: 93.2 cubic feet | 94.6 cubic feet | 93.0 cubic feet |
| Cargo Volume | 4-door: 11.3 cubic feet 5-door: 19.0 cubic feet (44.4 cubic feet with rear seat lowered) | 4-door: 11.3 cubic feet 5-door: 19.0 cubic feet (44.4 cubic feet with rear seat lowered) | 4-door: 11.3 cubic feet 5-door: 19.0 cubic feet (44.4 cubic feet with rear seat lowered) | 4-door: 11.3 cubic feet 5-door: 19.0 cubic feet (44.4 cubic feet with rear seat lowered) | 11.3 cubic feet |
| Seating & Trim | |||||
| 6-way manually adjustable driver's seat | standard | standard | standard | standard | standard |
| 60/40-split flat-folding rear seatback | standard | standard | standard | standard | standard |
| Aluminum-alloy pedal covers | standard | standard | standard | standard | standard |
| Cloth upholstery | standard | standard | na | na | na |
| Leather-wrapped 3-spoke steering wheel with integrated cruise controls and red stitching | standard | standard | standard | na | na |
| Leather-wrapped steering wheel and shifter handle | standard | standard | standard | standard | standard |
| Performance-design front seats | standard | standard | standard | standard | standard |
| Heated front seats | na | standard | standard | standard | standard |
| Leather-trimmed upholstery | na | na | standard | na | standard |
| Alcantara®/Leather upholstery | na | na | na | standard | na |
| STI-design leather-wrapped 3-spoke steering wheel | na | na | na | standard | standard |
| Instrumentation | |||||
| Analog speedometer, coolant temperature, and fuel level gauges | standard | standard | standard | standard | standard |
| Digital trip computer | standard | standard | standard | standard | standard |
| Gauge needles full-sweep | standard | standard | standard | standard | standard |
| Sport-design electroluminescent gauges | na | standard | standard | na | na |
| Voice-activated GPS navigation system | na | optional | optional | optional | optional |
| DCCD and SI-DRIVE modes display | na | na | na | standard | standard |
| STI sport-design electroluminescent gauges | na | na | na | standard | standard |
Amenities |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Audio & Communications | |||||
| 6-speaker audio system | standard | standard | standard | standard | standard |
| Climate Control | |||||
| Automatic climate control system | standard | standard | standard | standard | standard |
| Convenience Features | |||||
| Cargo-area with 2 grocery bag hooks and 4 tie-down hooks (5-door) | standard | standard | standard | standard | na |
| Center console with 12-volt power outlet | standard | standard | standard | standard | standard |
| Dual cup holders in center console | standard | standard | standard | standard | standard |
| Electronic Cruise Control | standard | standard | standard | standard | standard |
| Manually adjustable tilt/telescoping steering column | standard | standard | standard | standard | standard |
| Power side mirrors | standard | standard | standard | standard | standard |
| Power windows with driver's auto up/down | standard | standard | standard | standard | standard |
| Retractable and removable cargo area cover (5-door) | standard | standard | standard | standard | na |
| Single bottle holder in each door panel | standard | standard | standard | standard | na |
| Sunvisors with concealed vanity mirrors | standard | standard | standard | standard | standard |
Safety |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Active Features | |||||
| 4-wheel Anti-lock Braking System (ABS) | standard | standard | standard | standard | standard |
| Daytime Running Lights (DRL) | standard | standard | standard | standard | standard |
| Tire Pressure Monitoring System (TPMS) | standard | standard | standard | standard | standard |
| Security | |||||
| Anti-theft security system | standard | standard | standard | standard | standard |
| Engine immobilizer | standard | standard | standard | standard | standard |
| Keyless entry system | standard | standard | standard | standard | standard |
| Passive Features | |||||
| Collapsible steering column | standard | standard | standard | standard | standard |
| Height-adjustable 3-point front seatbelts | standard | standard | standard | standard | standard |
| Rear child-safety door locks | standard | standard | standard | standard | standard |
| Ring-shaped Reinforcement Frame | standard | standard | standard | standard | standard |
| Seat-mounted front seat side pelvis / torso airbags (SRS) | standard | standard | standard | standard | standard |
| Side-curtain airbags protecting front and rear outboard occupants (SRS) | standard | standard | standard | standard | standard |
| Subaru advanced frontal airbag system | standard | standard | standard | standard | standard |
| Accessories | |||||
| Short-throw Shifter | optional | optional | optional | optional | optional |
| STI Shift Knobs | optional | optional | optional | optional | optional |
Optional |
WRX |
WRX Premium |
WRX Limited |
WRX STI |
WRX STI Limited |
|---|---|---|---|---|---|
| Warranties | |||||
| New Car Limited Warranty | standard | standard | standard | standard | standard |
| Powertrain Limited Warranty | standard | standard | standard | standard | standard |
| Rust Perforation Limited Warranty | standard | standard | standard | standard | standard |
| Wear Item Limited Warranty | standard | standard | standard | standard | standard |
| Audio & Communications | |||||
| 10 Inch Powered Subwoofer | optional | optional | optional | optional | optional |
| Accessories | |||||
| Auto-Dimming Mirror with Compass and Homelink | optional | optional | optional | optional | optional |
| Body Side Moldings | optional | optional | optional | optional | optional |
| Exhaust Finisher (5-door) | optional | optional | optional | optional | optional |
| Fog Light Kit | optional | standard | standard | optional | optional |
| Footwell Illumination | optional | optional | optional | optional | optional |
| Rear Cargo Tray | optional | optional | optional | optional | optional |
| Roof Carrier Bars | optional | optional | optional | optional | optional |
| SPT Performance Exhaust System | optional | optional | optional | optional | optional |
| Turbo Boost Gauge | optional | optional | optional | optional | optional |




