Pricing
| Model | Transmission | Starting Price |
|---|---|---|
| 2.5 X | 5 Speed Manual | $20,595 |
| 2.5 X | 4 Speed Automatic | $21,795 |
| 2.5 SE | 5 Speed Manual | $20,995 |
| 2.5 SE | 4 Speed Automatic | $22,195 |
| 2.5 X Premium | 5 Speed Manual | $23,295 |
| 2.5 X Premium | 4 Speed Automatic | $24,295 |
| 2.5 X Limited | 4 Speed Automatic | $26,595 |
| 2.5 X Touring | 4 Speed Automatic | $27,895 |
| 2.5 XT Premium | 4 Speed Automatic | $27,095 |
| 2.5 XT Touring | 4 Speed Automatic | $29,895 |
| 2013 Manufacturer's Suggested Retail Price (MSRP) as of 7/1/12. MSRP price includes Hawaii specific equipment. MSRP price excludes the destination charge of $805, $195 documentation fees, taxes, license, title, and available equipment. Actual dealer price may vary. Pricing, specifications, standard features and available equipment are based on information available when this page was produced and are subject to change without notice. |