- Standard
- Optional
- N/A
Highlights |
Premium |
|
|---|---|---|
| MPG | Up to 25/34 | Up to 25/34 |
| Starting Price | $25,495 | $27,495 |
| Engine | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder |
| Keyless Access and start | standard | standard |
| 6-speed automatic transmission | optional | optional |
| Alcantara®/Leather upholstery | na | standard |
| Fog lights | na | standard |
| Automatic climate control system | na | standard |
Engine/Chassis |
Premium |
|
|---|---|---|
| Engine & Drivetrain | ||
| 2.0-liter DOHC engine | standard | standard |
| 6-speed manual transmission | standard | standard |
| Direct and port fuel injection | standard | standard |
| SUBARU BOXER® engine | standard | standard |
| 6-speed automatic transmission | optional | optional |
| Chassis | ||
| 4-wheel independent suspension | standard | standard |
| 4-wheel ventilated disc brakes | standard | standard |
| Brake Assist | standard | standard |
| Brake Override System | standard | standard |
| Electric Power Assisted Steering (EPAS) | standard | standard |
| Stability & Traction | ||
| Torsen® limited slip rear differential | standard | standard |
| Traction Control System (TCS) | standard | standard |
| Vehicle Stability Control | standard | standard |
Exterior |
Premium |
|
|---|---|---|
| Length | 166.7 inches | 166.7 inches |
| Height | 50.6 inches | 50.6 inches |
| Wheelbase | 101.2 inches | 101.2 inches |
| Track | 59.8 inches/60.6 inches | 59.8 inches/60.6 inches |
| Base Curb Weight | 2,762 lbs/2,809 lbs | 2,776 lbs/2,882 lbs |
| Ground Clearance | 4.9 inches | 4.9 inches |
| Wheels & Tires | ||
| 17 x 7.0-inch 15-spoke dark gray-finished aluminum-alloy wheels with machined accents | standard | standard |
| 215/45 R17 87W summer high performance tires | standard | standard |
| Features | ||
| Body-color door handles | standard | standard |
| Body-color side mirrors | standard | standard |
| High-intensity discharge (HID) headlights | standard | standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | standard | standard |
| Fog lights | na | standard |
| Heated side mirrors | na | standard |
Interior |
Premium |
|
|---|---|---|
| Headroom | 37.1inches / 35.0 inches | 37.1inches/35.0 inches |
| Legroom | 41.9 inches/29.9 inches | 41.9 inches/29.9 inches |
| Shoulder Room | 54.5 inches/51.7 inches | 54.5 inches/51.7 inches |
| Passenger Volume | 76.5 cubic feet | 76.5 cubic feet |
| Cargo Volume | 6.9 cubic feet | 6.9 cubic feet |
| Seating & Trim | ||
| 6-way manually adjustable driver's seat | standard | standard |
| 65/35-split flat-folding rear seatbacks | standard | standard |
| Cloth upholstery | standard | na |
| Alcantara®/Leather upholstery | na | standard |
| Heated front seats | na | standard |
| Silver metallic trim | na | standard |
| Leather-wrapped steering wheel and shifter handle | na | optional |
| Instrumentation | ||
| Analog speedometer, coolant temperature, and fuel level gauges | standard | standard |
| Digital odometer w/ dual mode trip function | standard | optional |
| Multi-function display with fuel economy and ambient temperature functions | standard | standard |
| Sport-design gauges with center-mounted analog tachometer and digital speedometer | standard | standard |
| Voice-activated GPS navigation system | optional | standard |
| Analog speedometer, tachometer, "eco" fuel economy and fuel level gauges | na | optional |
Amenities |
Premium |
|
|---|---|---|
| Audio & Communications | ||
| Auxilliary audio jack | standard | standard |
| USB Port | standard | standard |
| Convenience Features | ||
| Center console with adjustable armrest lid | standard | na |
| Dual cup holders in center console | standard | standard |
| Folding rear seatback | standard | standard |
| Glove box with 12-volt power outlet | standard | standard |
| Keyless Access and start | standard | standard |
| Manually adjustable tilt/telescoping steering column | standard | standard |
| Power side mirrors | standard | standard |
| Power windows with driver's auto up/down | standard | standard |
| Single bottle holder in each door panel | standard | standard |
| Sunvisors with concealed vanity mirrors | standard | standard |
| Automatic transmission paddle shifters | optional | optional |
| Center console with 12-volt power outlet | na | standard |
| Climate Control | ||
| Manually adjustable CFC-free air conditioning system | standard | na |
| Automatic climate control system | na | standard |
Safety |
Premium |
|
|---|---|---|
| Active Features | ||
| 4-wheel Anti-lock Braking System (ABS) | standard | standard |
| Daytime Running Lights (DRL) | standard | standard |
| Tire Pressure Monitoring System (TPMS) | standard | standard |
| Security | ||
| Anti-theft security system | standard | standard |
| Engine immobilizer | standard | standard |
| Keyless entry system | standard | standard |
| Passive Features | ||
| Driver's and front-passenger's front airbags | standard | standard |
| Height- and tilt-adjustable active front-seat head restraints | standard | standard |
| Height-adjustable 3-point front seatbelts | standard | standard |
| LATCH system: Lower Anchors and Tethers for Children | standard | standard |
| Seat-mounted front seat side pelvis / torso airbags (SRS) | standard | standard |
| Side-curtain airbags protecting front and rear outboard occupants (SRS) | standard | standard |
| Subaru advanced frontal airbag system | standard | standard |
Optional |
Premium |
|
|---|---|---|
| Warranties | ||
| New Car Limited Warranty | standard | standard |
| Powertrain Limited Warranty | standard | standard |
| Rust Perforation Limited Warranty | standard | standard |
| Wear Item Limited Warranty | standard | standard |
| Audio & Communications | ||
| 10 Inch Powered Subwoofer | optional | optional |
| Accessories | ||
| Auto-Dimming Mirror with Compass | optional | optional |
| Auto-Dimming Mirror with Compass and Homelink | optional | optional |
| Chrome Fender Trim | optional | optional |
| Deck Lid Spoiler | optional | standard |
| Fog Light Kit | optional | standard |
| Fuel Door Cover | optional | optional |
| Interior Illumination Kit | optional | optional |
| Rear Bumper Applique | optional | optional |
| Rear Diffuser | optional | optional |
